Used 2012 Chrysler Town and Country Touring-L 4D Passenger Van in Little Falls, NJ
- National Average
- $9,995
- Toyota Universe Coupon
- - $6,094
- Toyota Universe Price
- $3,901
- Get ePrice
- -
- National Average
- $9,995
- Toyota Universe Coupon
- - $6,094
- Toyota Universe Price
- $3,901
- Get ePrice
- $3,901
Recent Arrival!
Awards:
* 2012 IIHS Top Safety Pick(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Toyota Universe Price
- $9,998
- Get ePrice
- -
- Toyota Universe Price
- $9,998
- Get ePrice
- $9,998
Description
Toyota Universe is very proud to offer this superb 2014 Honda CR-V in Gray. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is very proud to offer this superb 2014 Honda CR-V in Gray. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" 10-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 4.44 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Audio System w/XM Radio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Recent Arrival!Awards: * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 157,455 |
| Trim | EX-L |
| Stock # | EL010753 |
| VIN | 5J6RM3H70EL010753 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Toyota Universe Price
- $4,144
- Get ePrice
- -
- Toyota Universe Price
- $4,144
- Get ePrice
- $4,144
Description
Toyota Universe is very proud to offer this handsome-looking 2012 Subaru Impreza in Dark Gray Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is very proud to offer this handsome-looking 2012 Subaru Impreza in Dark Gray Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; All-Weather Package (Heated Exterior Mirrors, Heated Front Bucket Seats, and Windshield Wiper De-Icer), 16" Silver Alloy Wheels, 17" Silver Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio, AM/FM Stereo w/Single-Disc CD Player, Auto-Dimming Mirror w/Compass, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Clean CARFAX. CARFAX One-Owner. Recent Arrival!Awards: * 2012 IIHS Top Safety Pick(more)| Mileage | 184,416 |
| Trim | 2.0i Premium |
| Stock # | CH209483 |
| VIN | JF1GPAC6XCH209483 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Toyota Universe is proud to offer this good-looking 2014 Subaru Outback in Carbide Gray Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is proud to offer this good-looking 2014 Subaru Outback in Carbide Gray Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Standard Model, 16" x 6.5" Steel Wheels w/Full Wheel Covers, 4 Speakers, 4-Wheel Disc Brakes, 4.444 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo w/Single-Disc CD Player, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Clean CARFAX. Recent Arrival!Awards: * 2014 IIHS Top Safety Pick, Top Safety Pick+ * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000 * 2014 KBB.com 10 Best Used SUVs Under $15,000(more)| Mileage | 153,505 |
| Trim | 2.5i |
| Stock # | E1204018 |
| VIN | 4S4BRBAC7E1204018 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer's Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. *Price Includes dealer-installed 3yr./$2,500 Benefit Protection Program ($198). Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per years at .20 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Up to 36 months. Must have 800+ credit rating. 50% down upon primary lender approval.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973‑785‑4710 or by visiting us at the dealership.
