Vehicles for Sale in Little Falls, NJ
Description
Toyota Universe is very proud to offer this handsome-looking 2012 Subaru Impreza in Dark Gray Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is very proud to offer this handsome-looking 2012 Subaru Impreza in Dark Gray Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; All-Weather Package (Heated Exterior Mirrors, Heated Front Bucket Seats, and Windshield Wiper De-Icer), 16" Silver Alloy Wheels, 17" Silver Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio, AM/FM Stereo w/Single-Disc CD Player, Auto-Dimming Mirror w/Compass, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Clean CARFAX. CARFAX One-Owner. Recent Arrival!Awards: * 2012 IIHS Top Safety Pick(more)| Mileage | 184,416 |
| Trim | 2.0i Premium |
| Stock # | CH209483 |
| VIN | JF1GPAC6XCH209483 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $6,999
- Toyota Universe Coupon
- - $470
- Toyota Universe Price
- $6,529
- Get ePrice
- -
- National Average
- $6,999
- Toyota Universe Coupon
- - $470
- Toyota Universe Price
- $6,529
- Get ePrice
- $6,529
Description
Toyota Universe is pleased to offer this superb 2006 Honda Accord in Black. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is pleased to offer this superb 2006 Honda Accord in Black. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 120-Watt AM/FM/6-Disc In-Dash CD Changer, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Automatic temperature control, Bodyside moldings, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Variably intermittent wipers.Clean CARFAX. Recent Arrival!(more)| Mileage | 199,896 |
| Trim | EX-L |
| Stock # | 6A124691 |
| VIN | 1HGCM56826A124691 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $9,995
- Toyota Universe Coupon
- - $2,797
- Toyota Universe Price
- $7,198
- Get ePrice
- -
- National Average
- $9,995
- Toyota Universe Coupon
- - $2,797
- Toyota Universe Price
- $7,198
- Get ePrice
- $7,198
Description
Toyota Universe is excited to offer this great 2011 Toyota RAV4 in Blue. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is excited to offer this great 2011 Toyota RAV4 in Blue. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" x 7.0J 6 Spoke Aluminum Wheels, 3.08 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM 6-Disc CD Changer, AM/FM radio: XM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, and Variably intermittent wipers.Recent Arrival!Awards: * 2011 KBB.com 10 Best Used Family Cars Under $15,000 * 2011 KBB.com Brand Image Awards(more)| Mileage | 299,998 |
| Trim | Limited |
| Stock # | BW170597 |
| VIN | 2T3DF4DV4BW170597 |
| Exterior Color | Blue |
| Interior Color | Dark Charcoal |
| Drivetrain | 4WD |
Description
Toyota Universe is pumped up to offer this superb-looking 2012 Hyundai Elantra in Black Noir Pearl. This vehicle has been through our award-winning factory-trained service…Toyota Universe is pumped up to offer this superb-looking 2012 Hyundai Elantra in Black Noir Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Active ECO System, GLS Preferred Package (16" x 6.5" J Alloy Wheels, Bluetooth® Hands-Free Phone System, Cloth Door Trim Inserts, Front Fog Lights, Illuminated Ignition Key Cylinder Surround, Illuminated Vanity Mirrors w/Extensions, Sliding Center Armrest w/PVC Cover, and Steering Wheel Audio Controls), Option Group 03 (60/40 Split Fold-Down Rear Seatback, ABS w/Electronic Brake Force Distribution (EBD), Adjustable Head Restraints, Advanced Dual Front Airbags, Bodycolor Door Handles & Mirrors, Center Console w/Storage Compartment & Armrest, Daytime Running Lights, Dual Heated Power Outside Mirrors, Electronic Stability Control, Front & Rear Door Map Pockets, Front 2-Speed Intermittent Wipers, Lower Multi-Box w/Cover, Manual Air Conditioning, Map & Cargo Area Lights, Motor Driven Power Steering (MDPS), Power Door Locks, Power Windows w/Driver's Auto-Down, Rear Defroster, Remote Keyless Entry System w/Alarm, Solar Glass, Steering Wheel Mounted Cruise Control, Telescopic Steering Wheel, Tilt Steering Wheel, Tinted Glass, Tire Pressure Monitoring System, Traction Control System, Trip Computer, Trunk Lid Inner Cover, Vehicle Stability Management, and Windshield Shade Band), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, AM/FM radio: XM, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, iPod Cable, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio: Autonet AM/FM/CD/MP3 w/XM Satellite, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Recent Arrival!Awards: * NACTOY 2012 North American Car of the Year * 2012 KBB.com 10 Best Green Cars * 2012 KBB.com 10 Best Sedans Under $25,000(more)| Mileage | 91,041 |
| Trim | GLS |
| Stock # | CU305287 |
| VIN | KMHDH4AE7CU305287 |
| Exterior Color | Black Noir Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Toyota Universe is pumped up to offer this wonderful 2009 Toyota Corolla in Silver. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is pumped up to offer this wonderful 2009 Toyota Corolla in Silver. This vehicle has been through our award-winning factory-trained service department and comes with the following features; ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Rear anti-roll bar, Rear window defroster, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, and Tilt steering wheel.Recent Arrival!Awards: * 2009 KBB.com Brand Image Awards * 2009 KBB.com Best Resale Value Awards(more)| Mileage | 84,410 |
| Trim | LE |
| Stock # | 9C111915 |
| VIN | 2T1BU40E69C111915 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | FWD |
- National Average
- $9,000
- Toyota Universe Coupon
- - $42
- Toyota Universe Price
- $8,958
- Get ePrice
- -
- National Average
- $9,000
- Toyota Universe Coupon
- - $42
- Toyota Universe Price
- $8,958
- Get ePrice
- $8,958
Description
Toyota Universe is pumped up to offer this outstanding 2018 Subaru Impreza in Crystal White Pearl. This vehicle has been through our award-winning factory-trained service…Toyota Universe is pumped up to offer this outstanding 2018 Subaru Impreza in Crystal White Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Standard Model, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Cloth Upholstery, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Awards: * ALG Residual Value Awards, Residual Value Awards * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 141,913 |
| Trim | 2.0i Premium |
| Stock # | J3709044 |
| VIN | 4S3GTAB66J3709044 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- National Average
- $11,995
- Toyota Universe Coupon
- - $2,593
- Toyota Universe Price
- $9,402
- Get ePrice
- -
- National Average
- $11,995
- Toyota Universe Coupon
- - $2,593
- Toyota Universe Price
- $9,402
- Get ePrice
- $9,402
Description
Toyota Universe is very proud to offer this outstanding 2011 Toyota Camry in Silver. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is very proud to offer this outstanding 2011 Toyota Camry in Silver. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM CD Player w/MP3/WMA Playback Capable, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Variably intermittent wipers.Recent Arrival!Awards: * JD Power Dependability Study * 2011 KBB.com 10 Best Used Cars Under $10,000 * 2011 KBB.com Brand Image Awards * 2011 KBB.com 10 Best Used Family Cars Under $15,000(more)| Mileage | 106,013 |
| Trim | LE |
| Stock # | BU668876 |
| VIN | 4T1BF3EK2BU668876 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
Description
Toyota Universe is excited to offer this stunning-looking 2014 Honda CR-V in Gray. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is excited to offer this stunning-looking 2014 Honda CR-V in Gray. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" 10-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 4.44 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Audio System w/XM Radio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Recent Arrival!Awards: * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 167,500 |
| Trim | EX-L |
| Stock # | EL010753 |
| VIN | 5J6RM3H70EL010753 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $17,800
- Toyota Universe Coupon
- - $5,508
- Toyota Universe Price
- $12,292
- Get ePrice
- -
- National Average
- $17,800
- Toyota Universe Coupon
- - $5,508
- Toyota Universe Price
- $12,292
- Get ePrice
- $12,292
Description
Toyota Universe is excited to offer this terrific 2020 Chevrolet Equinox in Nightfall Gray Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is excited to offer this terrific 2020 Chevrolet Equinox in Nightfall Gray Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Preferred Equipment Group 1LT, 17" Aluminum Wheels, 2 Rear USB Charging-Only Ports, 2 USB Ports & Auxiliary Input Jack, 2-Way Power Driver Lumbar Control Seat Adjuster, 3.87 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speaker Audio System Feature, 6 Speakers, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Bluetooth® For Phone, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Passenger 4-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, High-Intensity Discharge Headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3, Premium Cloth Seat Trim, Radio data system, Radio: Chevrolet Infotainment 3 System w/AM/FM, Rear anti-roll bar, Rear Bumper Protector, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Clean CARFAX.Awards: * 2020 IIHS Top Safety Pick with specific headlights(more)| Mileage | 103,701 |
| Trim | LT |
| Stock # | L6102205 |
| VIN | 2GNAXUEV2L6102205 |
| Exterior Color | Nightfall Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Toyota Universe Price
- $12,880
- Get ePrice
- -
- Toyota Universe Price
- $12,880
- Get ePrice
- $12,880
Description
le| Mileage | 293,571 |
| Trim | LE |
| Stock # | 75100784 |
| VIN | JT0JT923475100784 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain |
- National Average
- $17,995
- Toyota Universe Coupon
- - $4,997
- Toyota Universe Price
- $12,998
- Get ePrice
- -
- National Average
- $17,995
- Toyota Universe Coupon
- - $4,997
- Toyota Universe Price
- $12,998
- Get ePrice
- $12,998
Description
Toyota Universe is proud to offer this attractive 2019 Jeep Cherokee in Diamond Black Crystal Pearlcoat. This vehicle has been through our award-winning factory-trained service…Toyota Universe is proud to offer this attractive 2019 Jeep Cherokee in Diamond Black Crystal Pearlcoat. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Altitude Package, Cold Weather Group (All-Season Floor Mats, Engine Block Heater, Heated Front Seats, Heated Steering Wheel, Remote Start System, and Windshield Wiper De-Icer), Comfort/Convenience Group (115V Auxiliary Power Outlet, Air Conditioning ATC w/Dual Zone Control, Auto-Dimming Rear-View Mirror, Humidity Sensor, Power Liftgate, Premium Air Filter, Security Alarm, and Universal Garage Door Opener), Quick Order Package 2BN Altitude (Black Accent Stitching, Black Day Light Opening Moldings, Gloss Black Exterior Accents, Gloss Black Exterior Badging, Gloss Black Grille Surrounds, Gloss Black Side Roof Rails, Piano Black Interior Accents, and Wheels: 18" x 7" Gloss Black 5-Spoke Aluminum), 3.734 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, AutoStick Automatic Transmission, Auxiliary Transmission Oil Cooler, Brake assist, Bumpers: body-color, Cloth/Premium Vinyl Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front/Fixed Rear Full Sunroof, Power steering, Power windows, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Stop-Start Multiple VSM System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, USB Host Flip, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 7" Satin Carbon Aluminum.Odometer is 2908 miles below market average!(more)| Mileage | 97,118 |
| Trim | Altitude |
| Stock # | KD322191 |
| VIN | 1C4PJMLB3KD322191 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- National Average
- $19,000
- Toyota Universe Coupon
- - $4,966
- Toyota Universe Price
- $14,034
- Get ePrice
- -
- National Average
- $19,000
- Toyota Universe Coupon
- - $4,966
- Toyota Universe Price
- $14,034
- Get ePrice
- $14,034
Description
Toyota Universe is pleased to offer this good-looking 2016 Acura RDX in White Diamond Pearl. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is pleased to offer this good-looking 2016 Acura RDX in White Diamond Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 10 Speakers, 18" x 7.5" Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 4.25 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Interior, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Acura/ELS Studio Premium Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Clean CARFAX.Awards: * 2016 KBB.com 10 Best Luxury Cars Under $35,000 * 2016 IIHS Top Safety Pick+, Top Safety Pick+ (When equipped with optional front crash protection) * 2016 KBB.com 5-Year Cost to Own AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.*Insurance Institute for Highway Safety.(more)| Mileage | 98,275 |
| Trim | Base |
| Stock # | GL029258 |
| VIN | 5J8TB4H55GL029258 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer's Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. *Price Includes dealer-installed 3yr./$2,500 Benefit Protection Program ($198). Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per years at .20 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Up to 36 months. Must have 800+ credit rating. 50% down upon primary lender approval.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973‑785‑4710 or by visiting us at the dealership.

