Vehicles for Sale in Little Falls, NJ
- National Average
- $6,500
- Toyota Universe Coupon
- - $2,626
- Toyota Universe Price
- $3,874
- Get ePrice
- -
- National Average
- $6,500
- Toyota Universe Coupon
- - $2,626
- Toyota Universe Price
- $3,874
- Get ePrice
- $3,874
Description
Toyota Universe is pumped up to offer this charming 2014 Hyundai Elantra in Indigo Blue Pearl. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is pumped up to offer this charming 2014 Hyundai Elantra in Indigo Blue Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Option Group 02, Preferred Package (16" Alloy Wheels, 4.3" Touchscreen Color Audio Display, Automatic Headlamp Control, Bluetooth® Hands-Free Phone System, Cloth insert door trim, Fog Lights, Heated Front Bucket Seats, Illuminated Ignition, Illuminated Vanity Mirrors w/Extensions, Rear-View Camera, Sliding Center Armrest, and Steering Wheel Audio Controls), 15" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, First Aid Kit, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio: AM/FM/CD/MP3 w/SiriusXM Satellite, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Clean CARFAX. CARFAX One-Owner. Recent Arrival!Awards: * 2014 KBB.com 10 Tech-Savviest Cars Under $20,000(more)| Mileage | 174,380 |
| Trim | SE |
| Stock # | EH541913 |
| VIN | 5NPDH4AE0EH541913 |
| Exterior Color | Indigo Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- National Average
- $9,000
- Toyota Universe Coupon
- - $4,207
- Toyota Universe Price
- $4,793
- Get ePrice
- -
- National Average
- $9,000
- Toyota Universe Coupon
- - $4,207
- Toyota Universe Price
- $4,793
- Get ePrice
- $4,793
Description
Toyota Universe is excited to offer this charming 2011 Dodge Durango in Dark Charcoal Pearlcoat. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is excited to offer this charming 2011 Dodge Durango in Dark Charcoal Pearlcoat. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Popular Equipment Group (30GB HDD w/6,700-Song Capacity, 6.5" Touch Screen Display, Bluetooth® Streaming Audio, Leather Wrapped Steering Wheel, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Radio: Media Center 430 CD/DVD/MP3/HDD, Rear-View Auto-Dimming Mirror w/Microphone, and Uconnect Voice Command w/Bluetooth), Quick Order Package 26A, 18" x 8" Aluminum Wheels, 3.09 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SIRIUS, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Media Center 130 CD/MP3, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Recent Arrival!Awards: * JD Power APEAL Study * 2011 IIHS Top Safety Pick (built after 5/11)(more)| Mileage | 232,101 |
| Trim | Express |
| Stock # | BC730905 |
| VIN | 1D4RE2GG7BC730905 |
| Exterior Color | Dark Charcoal Pearlcoat |
| Interior Color | Black Interior |
| Drivetrain | AWD |
- National Average
- $20,080
- Toyota Universe Coupon
- - $8,690
- Toyota Universe Price
- $11,390
- Get ePrice
- -
- National Average
- $20,080
- Toyota Universe Coupon
- - $8,690
- Toyota Universe Price
- $11,390
- Get ePrice
- $11,390
Description
Toyota Universe is pumped up to offer this stunning 2017 Toyota Corolla in Black Sand Pearl. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is pumped up to offer this stunning 2017 Toyota Corolla in Black Sand Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, LED Daytime Running Lights (DRL), Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Entune Audio w/6.1" Screen, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" x 6.5" Wide Vent Steel.Awards: * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Best Used Cars Under $15,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 69,218 |
| Trim | LE |
| Stock # | HC938108 |
| VIN | 2T1BURHE3HC938108 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
- National Average
- $12,995
- Toyota Universe Coupon
- - $968
- Toyota Universe Price
- $12,027
- Get ePrice
- -
- National Average
- $12,995
- Toyota Universe Coupon
- - $968
- Toyota Universe Price
- $12,027
- Get ePrice
- $12,027
Description
Toyota Universe is pleased to offer this outstanding-looking 2019 Nissan Sentra in Super Black. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is pleased to offer this outstanding-looking 2019 Nissan Sentra in Super Black. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 16" Aluminum Alloy Wheels, 6 Speakers, 6-Speaker Audio System, 6-Way Adjustable Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Body Colored Splash Guards (4 Pieces), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seat Trim, Radio data system, Radio: AM/FM/Aux-In Audio System, Rear anti-roll bar, Rear seat center armrest, Rear USB Ports (H11), Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Recent Arrival!(more)| Mileage | 62,325 |
| Trim | SV |
| Stock # | KY237750 |
| VIN | 3N1AB7AP0KY237750 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- National Average
- $15,500
- Toyota Universe Coupon
- - $2,593
- Toyota Universe Price
- $12,907
- Get ePrice
- -
- National Average
- $15,500
- Toyota Universe Coupon
- - $2,593
- Toyota Universe Price
- $12,907
- Get ePrice
- $12,907
Description
Toyota Universe is proud to offer this charming 2018 Nissan Armada in Pearl White. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is proud to offer this charming 2018 Nissan Armada in Pearl White. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Premium Package (Automatic Emergency Braking (AEB), Blind Spot Warning, Intelligent Back-Up Intervention (I-BI), Intelligent Cruise Control w/Full-Spd Range (ICC), Intelligent Distance Control (I-DC), Intelligent Forward Collision Warning (I-FCW), and Power Sliding Moonroof w/Front Tilt & Rear Slide), 13 Speakers, 2.937 Axle Ratio, 2nd & 3rd Row Carpeted Mats, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats w/Driver Memory, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose AM/FM/SXM/CD/MP3/HD Radio, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wheels: 20" Machined Finish Painted Alloy.(more)| Mileage | 117,342 |
| Trim | SL |
| Stock # | J9558578 |
| VIN | JN8AY2NCXJ9558578 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- National Average
- $22,995
- Toyota Universe Coupon
- - $9,371
- Toyota Universe Price
- $13,624
- Get ePrice
- -
- National Average
- $22,995
- Toyota Universe Coupon
- - $9,371
- Toyota Universe Price
- $13,624
- Get ePrice
- $13,624
Description
Toyota Universe is pumped up to offer this superb-looking 2019 Hyundai Tucson in Dazzling White. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is pumped up to offer this superb-looking 2019 Hyundai Tucson in Dazzling White. This vehicle has been through our award-winning factory-trained service department and comes with the following features; Option Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheel Locks, and YES Essentials Cloth Seat Trim.Clean CARFAX. CARFAX One-Owner. Odometer is 1660 miles below market average!(more)| Mileage | 41,890 |
| Trim | SE |
| Stock # | KU984040 |
| VIN | KM8J2CA48KU984040 |
| Exterior Color | Dazzling White |
| Interior Color | Gray |
| Drivetrain | AWD |
- National Average
- $23,000
- Toyota Universe Coupon
- - $8,685
- Toyota Universe Price
- $14,315
- Get ePrice
- -
- National Average
- $23,000
- Toyota Universe Coupon
- - $8,685
- Toyota Universe Price
- $14,315
- Get ePrice
- $14,315
Description
Priced below KBB Fair Purchase Price! Shadow Metallic 2019 Cadillac XT4 Sport AWD 9-Speed Automatic 2.0L I4 Turbocharged Professionally Detailed.22/29 City/Highway MPGAs a premier…Priced below KBB Fair Purchase Price! Shadow Metallic 2019 Cadillac XT4 Sport AWD 9-Speed Automatic 2.0L I4 Turbocharged Professionally Detailed.22/29 City/Highway MPGAs a premier New Jersey Lexus dealer, we have a huge selection of new and pre-owned vehicles from which to choose. Tri County Lexus online and offline customers enjoy vehicle specials every day. We offer Lexus service & parts, an online inventory, and outstanding financing options, making Tri County Lexus a preferred dealer serving Little Falls, Paterson, Clifton, Passaic and Totowa area Lexus buyers. Ready to set up a test drive? Visit our Paterson area Lexus dealership in Little Falls, NJ today!(more)| Mileage | 85,535 |
| Trim | Sport |
| Stock # | KF165122 |
| VIN | 1GYFZFR4XKF165122 |
| Exterior Color | Shadow Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $18,995
- Toyota Universe Coupon
- - $4,538
- Toyota Universe Price
- $14,457
- Get ePrice
- -
- National Average
- $18,995
- Toyota Universe Coupon
- - $4,538
- Toyota Universe Price
- $14,457
- Get ePrice
- $14,457
Description
Toyota Universe is excited to offer this superb-looking 2018 Nissan Altima in Deep Blue Pearl. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is excited to offer this superb-looking 2018 Nissan Altima in Deep Blue Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; SR Special Edition (Heated Front Seats, Navigation, Prima-Tex Appointed Seat Trim, Remote Engine Start, SiriusXM Satellite Radio, and Wheels: 18" Unique Gunmetal), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/CD/MP3 Audio System, Body Color Body Side Moldings, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear USB Port, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport Carpeted Floor Mats/Trunk Mat (5-Piece), Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 7.5" Machined Aluminum-Alloy.Recent Arrival!(more)| Mileage | 48,126 |
| Trim | 2.5 SR |
| Stock # | JC200852 |
| VIN | 1N4AL3APXJC200852 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Sport Interior |
| Drivetrain | FWD |
- National Average
- $24,780
- Toyota Universe Coupon
- - $10,211
- Toyota Universe Price
- $14,569
- Get ePrice
- -
- National Average
- $24,780
- Toyota Universe Coupon
- - $10,211
- Toyota Universe Price
- $14,569
- Get ePrice
- $14,569
Description
Toyota Universe is pumped up to offer this fantastic 2022 Toyota Corolla in Black Sand Pearl. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is pumped up to offer this fantastic 2022 Toyota Corolla in Black Sand Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" Wide Vent Steel.(more)| Mileage | 70,125 |
| Trim | LE |
| Stock # | NJ198505 |
| VIN | JTDEPMAE2NJ198505 |
| Exterior Color | Black Sand Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $21,480
- Toyota Universe Coupon
- - $6,333
- Toyota Universe Price
- $15,147
- Get ePrice
- -
- National Average
- $21,480
- Toyota Universe Coupon
- - $6,333
- Toyota Universe Price
- $15,147
- Get ePrice
- $15,147
Description
Toyota Universe is excited to offer this terrific 2019 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is excited to offer this terrific 2019 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Clean CARFAX.Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 173,370 |
| Trim | XLE |
| Stock # | KW050623 |
| VIN | 2T3P1RFV7KW050623 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $26,880
- Toyota Universe Coupon
- - $11,380
- Toyota Universe Price
- $15,500
- Get ePrice
- -
- National Average
- $26,880
- Toyota Universe Coupon
- - $11,380
- Toyota Universe Price
- $15,500
- Get ePrice
- $15,500
Description
Toyota Universe is proud to offer this great 2023 Toyota Corolla in Classic Silver Metallic/Midnight Black Metallic. This vehicle has been through our award-winning…Toyota Universe is proud to offer this great 2023 Toyota Corolla in Classic Silver Metallic/Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Fabric Seat Trim, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 16" Wide Vent Steel.(more)| Mileage | 14,720 |
| Trim | LE |
| Stock # | PP058670 |
| VIN | 5YFB4MDE0PP058670 |
| Exterior Color | Classic Silver Metallic/Midnight Black Metallic |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- National Average
- $21,480
- Toyota Universe Coupon
- - $5,363
- Toyota Universe Price
- $16,117
- Get ePrice
- -
- National Average
- $21,480
- Toyota Universe Coupon
- - $5,363
- Toyota Universe Price
- $16,117
- Get ePrice
- $16,117
Description
Toyota Universe is excited to offer this superb-looking 2018 Toyota Camry in Midnight Black Metallic/Wind Chill. This vehicle has been through our award-winning factory-trained…Toyota Universe is excited to offer this superb-looking 2018 Toyota Camry in Midnight Black Metallic/Wind Chill. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 19" Black Machined-Finish Alloy.Awards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 108,000 |
| Trim | XSE |
| Stock # | JU643633 |
| VIN | 4T1B11HK9JU643633 |
| Exterior Color | Midnight Black Metallic/Wind Chill |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer's Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per years at .20 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Up to 36 months. Must have 800+ credit rating. 50% down upon primary lender approval.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973‑785‑4710 or by visiting us at the dealership.

