Used Toyota RAV4 for Sale in Little Falls, NJ
Description
Toyota Universe is excited to offer this great 2008 Toyota RAV4 in Silver. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is excited to offer this great 2008 Toyota RAV4 in Silver. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 18" x 7.5J Aluminum Wheels, 3.08 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM CD Player, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Blocks Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Variably intermittent wipers.Recent Arrival!Awards: * 2008 KBB.com Brand Image Awards(more)| Mileage | 123,692 |
| Trim | Sport |
| Stock # | 85176270 |
| VIN | JTMBD32VX85176270 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | 4WD |
- National Average
- $21,480
- Toyota Universe Coupon
- - $5,461
- Toyota Universe Price
- $16,019
- Get ePrice
- -
- National Average
- $21,480
- Toyota Universe Coupon
- - $5,461
- Toyota Universe Price
- $16,019
- Get ePrice
- $16,019
Description
Toyota Universe is very proud to offer this outstanding-looking 2019 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained…Toyota Universe is very proud to offer this outstanding-looking 2019 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Clean CARFAX.Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 173,370 |
| Trim | XLE |
| Stock # | KW050623 |
| VIN | 2T3P1RFV7KW050623 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $29,980
- Toyota Universe Coupon
- - $5,089
- Toyota Universe Price
- $24,891
- Get ePrice
- -
- National Average
- $29,980
- Toyota Universe Coupon
- - $5,089
- Toyota Universe Price
- $24,891
- Get ePrice
- $24,891
Description
Toyota Universe is excited to offer this great 2020 Toyota RAV4 in Super White. This vehicle has been through our award-winning factory-trained service department and comes with…Toyota Universe is excited to offer this great 2020 Toyota RAV4 in Super White. This vehicle has been through our award-winning factory-trained service department and comes with the following features; All Weather Liner Package (All Weather Floor Liners and Cargo Liner), Convenience Package (Front Door Smart Key System w/Push Button Start), XLE Grade Weather Package, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Body Side Moldings, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy.Certified. Toyota Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Multipoint Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Vehicle History * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 MileCARFAX One-Owner.(more)| Mileage | 52,791 |
| Trim | XLE |
| Stock # | LW131442 |
| VIN | 2T3P1RFV1LW131442 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $31,700
- Toyota Universe Coupon
- - $6,723
- Toyota Universe Price
- $24,977
- Get ePrice
- -
- National Average
- $31,700
- Toyota Universe Coupon
- - $6,723
- Toyota Universe Price
- $24,977
- Get ePrice
- $24,977
Description
Toyota Universe is pumped up to offer this good-looking 2019 Toyota RAV4 in Lunar. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is pumped up to offer this good-looking 2019 Toyota RAV4 in Lunar. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Certified. Toyota Details: * Multipoint Point Inspection * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside AssistanceCARFAX One-Owner.Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards * 2019 KBB.com 10 Best SUVs Under $30,000(more)| Mileage | 32,230 |
| Trim | XLE |
| Stock # | KD045896 |
| VIN | JTMP1RFVXKD045896 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $30,982
- Toyota Universe Coupon
- - $5,980
- Toyota Universe Price
- $25,002
- Get ePrice
- -
- National Average
- $30,982
- Toyota Universe Coupon
- - $5,980
- Toyota Universe Price
- $25,002
- Get ePrice
- $25,002
Description
Toyota Universe is proud to offer this handsome-looking 2021 Toyota RAV4 in Pearl. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is proud to offer this handsome-looking 2021 Toyota RAV4 in Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liner (TMS) (DISC), AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Cargo Area Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars (TMS), Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Clean CARFAX.(more)| Mileage | 46,891 |
| Trim | LE |
| Stock # | MD079251 |
| VIN | JTMF1RFV4MD079251 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $34,780
- Toyota Universe Coupon
- - $8,439
- Toyota Universe Price
- $26,341
- Get ePrice
- -
- National Average
- $34,780
- Toyota Universe Coupon
- - $8,439
- Toyota Universe Price
- $26,341
- Get ePrice
- $26,341
Description
Toyota Universe is proud to offer this beautiful 2023 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is proud to offer this beautiful 2023 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy.CARFAX One-Owner.(more)| Mileage | 56,732 |
| Trim | XLE |
| Stock # | PC228932 |
| VIN | 2T3W1RFV6PC228932 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- National Average
- $31,025
- Toyota Universe Coupon
- - $4,509
- Toyota Universe Price
- $26,516
- Get ePrice
- -
- National Average
- $31,025
- Toyota Universe Coupon
- - $4,509
- Toyota Universe Price
- $26,516
- Get ePrice
- $26,516
Description
Toyota Universe is proud to offer this wonderful-looking 2023 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is proud to offer this wonderful-looking 2023 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Blackout Emblem Overlays (TMS), Body Side Molding (TMS), Brake assist, Bumpers: body-color, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Multipoint Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable WarrantyClean CARFAX. CARFAX One-Owner.(more)| Mileage | 37,093 |
| Trim | LE |
| Stock # | PW348224 |
| VIN | 2T3F1RFV0PW348224 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $30,995
- Toyota Universe Coupon
- - $4,416
- Toyota Universe Price
- $26,579
- Get ePrice
- -
- National Average
- $30,995
- Toyota Universe Coupon
- - $4,416
- Toyota Universe Price
- $26,579
- Get ePrice
- $26,579
Description
Toyota Universe is pumped up to offer this stunning 2023 Toyota RAV4 in Ice. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is pumped up to offer this stunning 2023 Toyota RAV4 in Ice. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Blackout Emblem Overlays (TMS), Blind Spot Monitor w/RCTA, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear Cargo Area Cover, Rear Dual USB Power Port Charger (TMS), Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Multipoint Point Inspection * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateClean CARFAX. CARFAX One-Owner. Recent Arrival!(more)| Mileage | 51,719 |
| Trim | LE |
| Stock # | PC369593 |
| VIN | 2T3G1RFV7PC369593 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $31,980
- Toyota Universe Coupon
- - $5,274
- Toyota Universe Price
- $26,706
- Get ePrice
- -
- National Average
- $31,980
- Toyota Universe Coupon
- - $5,274
- Toyota Universe Price
- $26,706
- Get ePrice
- $26,706
Description
Toyota Universe is excited to offer this gorgeous 2023 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is excited to offer this gorgeous 2023 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy.Certified. Toyota Details: * Vehicle History * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Multipoint Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 MileCARFAX One-Owner.(more)| Mileage | 48,422 |
| Trim | XLE |
| Stock # | PW273981 |
| VIN | 2T3W1RFV4PW273981 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Toyota Universe is excited to offer this good-looking 2022 Toyota RAV4 in Magnetic Gray Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is excited to offer this good-looking 2022 Toyota RAV4 in Magnetic Gray Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Warranty Deductible: $0 * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point InspectionCARFAX One-Owner. Recent Arrival!(more)| Mileage | 42,392 |
| Trim | LE |
| Stock # | NC288745 |
| VIN | 2T3F1RFV3NC288745 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $29,995
- Toyota Universe Coupon
- - $3,054
- Toyota Universe Price
- $26,941
- Get ePrice
- -
- National Average
- $29,995
- Toyota Universe Coupon
- - $3,054
- Toyota Universe Price
- $26,941
- Get ePrice
- $26,941
Description
Toyota Universe is excited to offer this outstanding-looking 2023 Toyota RAV4 in Pearl. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is excited to offer this outstanding-looking 2023 Toyota RAV4 in Pearl. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Vehicle History * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Roadside Assistance * Warranty Deductible: $0Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 42,271 |
| Trim | LE |
| Stock # | PW364839 |
| VIN | 2T3F1RFV7PW364839 |
| Exterior Color | Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $34,995
- Toyota Universe Coupon
- - $8,031
- Toyota Universe Price
- $26,964
- Get ePrice
- -
- National Average
- $34,995
- Toyota Universe Coupon
- - $8,031
- Toyota Universe Price
- $26,964
- Get ePrice
- $26,964
Description
Toyota Universe is pumped up to offer this beautiful 2023 Toyota RAV4 in Silver Sky Metallic. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is pumped up to offer this beautiful 2023 Toyota RAV4 in Silver Sky Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Blackout Emblem Overlays (TMS), Body Side Molding (TMS), Brake assist, Bumpers: body-color, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear Cargo Area Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Transferable Warranty * Multipoint Point Inspection * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase dateClean CARFAX. CARFAX One-Owner.(more)| Mileage | 37,169 |
| Trim | LE |
| Stock # | PW348318 |
| VIN | 2T3F1RFV9PW348318 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
