Used Toyota RAV4 for Sale in Little Falls, NJ
- National Average
- $21,480
- Toyota Universe Coupon
- - $6,333
- Toyota Universe Price
- $15,147
- Get ePrice
- -
- National Average
- $21,480
- Toyota Universe Coupon
- - $6,333
- Toyota Universe Price
- $15,147
- Get ePrice
- $15,147
Description
Toyota Universe is excited to offer this terrific 2019 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department…Toyota Universe is excited to offer this terrific 2019 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Clean CARFAX.Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 173,370 |
| Trim | XLE |
| Stock # | KW050623 |
| VIN | 2T3P1RFV7KW050623 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $26,995
- Toyota Universe Coupon
- - $4,774
- Toyota Universe Price
- $22,221
- Get ePrice
- -
- National Average
- $26,995
- Toyota Universe Coupon
- - $4,774
- Toyota Universe Price
- $22,221
- Get ePrice
- $22,221
Description
Toyota Universe is very proud to offer this fantastic-looking 2019 Toyota RAV4 in Silver. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is very proud to offer this fantastic-looking 2019 Toyota RAV4 in Silver. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Certified. Toyota Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance * Transferable Warranty * 160 Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Warranty Deductible: $0Awards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 66,289 |
| Trim | XLE |
| Stock # | KW023186 |
| VIN | 2T3P1RFV8KW023186 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
- National Average
- $28,965
- Toyota Universe Coupon
- - $6,469
- Toyota Universe Price
- $22,496
- Get ePrice
- -
- National Average
- $28,965
- Toyota Universe Coupon
- - $6,469
- Toyota Universe Price
- $22,496
- Get ePrice
- $22,496
Description
Toyota Universe is pumped up to offer this fantastic 2021 Toyota RAV4 in Silver. This vehicle has been through our award-winning factory-trained service department and comes with…Toyota Universe is pumped up to offer this fantastic 2021 Toyota RAV4 in Silver. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified.Clean CARFAX. Recent Arrival!(more)| Mileage | 33,582 |
| Trim | LE |
| Stock # | MC248456 |
| VIN | 2T3G1RFV1MC248456 |
| Exterior Color | Silver |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $29,740
- Toyota Universe Coupon
- - $6,262
- Toyota Universe Price
- $23,478
- Get ePrice
- -
- National Average
- $29,740
- Toyota Universe Coupon
- - $6,262
- Toyota Universe Price
- $23,478
- Get ePrice
- $23,478
Description
Toyota Universe is very proud to offer this gorgeous-looking 2022 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service…Toyota Universe is very proud to offer this gorgeous-looking 2022 Toyota RAV4 in Midnight Black Metallic. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.(more)| Mileage | 47,658 |
| Trim | LE |
| Stock # | NW316527 |
| VIN | 2T3F1RFV5NW316527 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $31,470
- Toyota Universe Coupon
- - $5,389
- Toyota Universe Price
- $26,081
- Get ePrice
- -
- National Average
- $31,470
- Toyota Universe Coupon
- - $5,389
- Toyota Universe Price
- $26,081
- Get ePrice
- $26,081
Description
Toyota Universe is excited to offer this terrific 2024 Toyota RAV4 in Gray. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is excited to offer this terrific 2024 Toyota RAV4 in Gray. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * 160 Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable WarrantyClean CARFAX. CARFAX One-Owner. Recent Arrival!(more)| Mileage | 48,367 |
| Trim | LE |
| Stock # | RW461255 |
| VIN | 2T3F1RFV2RW461255 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $31,500
- Toyota Universe Coupon
- - $5,326
- Toyota Universe Price
- $26,174
- Get ePrice
- -
- National Average
- $31,500
- Toyota Universe Coupon
- - $5,326
- Toyota Universe Price
- $26,174
- Get ePrice
- $26,174
Description
Toyota Universe is pumped up to offer this fantastic 2023 Toyota RAV4 in White. This vehicle has been through our award-winning factory-trained service department and comes with…Toyota Universe is pumped up to offer this fantastic 2023 Toyota RAV4 in White. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Warranty Deductible: $0 * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * 160 Point Inspection * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateClean CARFAX. CARFAX One-Owner. Recent Arrival!(more)| Mileage | 38,744 |
| Trim | LE |
| Stock # | PC340909 |
| VIN | 2T3G1RFV6PC340909 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $30,780
- Toyota Universe Coupon
- - $3,839
- Toyota Universe Price
- $26,941
- Get ePrice
- -
- National Average
- $30,780
- Toyota Universe Coupon
- - $3,839
- Toyota Universe Price
- $26,941
- Get ePrice
- $26,941
Description
Toyota Universe is very proud to offer this attractive-looking 2022 Toyota RAV4 in Gray. This vehicle has been through our award-winning factory-trained service department and…Toyota Universe is very proud to offer this attractive-looking 2022 Toyota RAV4 in Gray. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy.Certified.Clean CARFAX. Recent Arrival!(more)| Mileage | 40,704 |
| Trim | XLE |
| Stock # | NC274038 |
| VIN | 2T3P1RFV1NC274038 |
| Exterior Color | Gray |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $31,995
- Toyota Universe Coupon
- - $3,249
- Toyota Universe Price
- $28,746
- Get ePrice
- -
- National Average
- $31,995
- Toyota Universe Coupon
- - $3,249
- Toyota Universe Price
- $28,746
- Get ePrice
- $28,746
Description
Toyota Universe is pleased to offer this great-looking 2023 Toyota RAV4 in White. This vehicle has been through our award-winning factory-trained service department and comes with…Toyota Universe is pleased to offer this great-looking 2023 Toyota RAV4 in White. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy.Certified.CARFAX One-Owner.(more)| Mileage | 27,657 |
| Trim | XLE |
| Stock # | PW349511 |
| VIN | 2T3P1RFV2PW349511 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $32,650
- Toyota Universe Coupon
- - $3,511
- Toyota Universe Price
- $29,139
- Get ePrice
- -
- National Average
- $32,650
- Toyota Universe Coupon
- - $3,511
- Toyota Universe Price
- $29,139
- Get ePrice
- $29,139
Description
Toyota Universe is excited to offer this good-looking 2025 Toyota RAV4 in Red. This vehicle has been through our award-winning factory-trained service department and comes with…Toyota Universe is excited to offer this good-looking 2025 Toyota RAV4 in Red. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Clean CARFAX. CARFAX One-Owner.(more)| Mileage | 23,206 |
| Trim | LE |
| Stock # | SW516394 |
| VIN | 2T3F1RFVXSW516394 |
| Exterior Color | Red |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $32,650
- Toyota Universe Coupon
- - $3,217
- Toyota Universe Price
- $29,433
- Get ePrice
- -
- National Average
- $32,650
- Toyota Universe Coupon
- - $3,217
- Toyota Universe Price
- $29,433
- Get ePrice
- $29,433
Description
Toyota Universe is pleased to offer this terrific 2025 Toyota RAV4 in White. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is pleased to offer this terrific 2025 Toyota RAV4 in White. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.Certified. Toyota Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Warranty Deductible: $0 * 160 Point Inspection * Vehicle History * Roadside Assistance * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase dateClean CARFAX. CARFAX One-Owner. Recent Arrival!(more)| Mileage | 23,486 |
| Trim | LE |
| Stock # | SC528169 |
| VIN | 2T3F1RFV6SC528169 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $32,650
- Toyota Universe Coupon
- - $2,633
- Toyota Universe Price
- $30,017
- Get ePrice
- -
- National Average
- $32,650
- Toyota Universe Coupon
- - $2,633
- Toyota Universe Price
- $30,017
- Get ePrice
- $30,017
Description
Toyota Universe is proud to offer this great 2025 Toyota RAV4 in White. This vehicle has been through our award-winning factory-trained service department and comes with the…Toyota Universe is proud to offer this great 2025 Toyota RAV4 in White. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, and Trip computer.CARFAX One-Owner. Recent Arrival!(more)| Mileage | 18,374 |
| Trim | LE |
| Stock # | SC500047 |
| VIN | 2T3F1RFV6SC500047 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | AWD |
- National Average
- $34,880
- Toyota Universe Coupon
- - $3,873
- Toyota Universe Price
- $31,007
- Get ePrice
- -
- National Average
- $34,880
- Toyota Universe Coupon
- - $3,873
- Toyota Universe Price
- $31,007
- Get ePrice
- $31,007
Description
Toyota Universe is very proud to offer this good-looking 2024 Toyota RAV4 in Blue. This vehicle has been through our award-winning factory-trained service department and comes…Toyota Universe is very proud to offer this good-looking 2024 Toyota RAV4 in Blue. This vehicle has been through our award-winning factory-trained service department and comes with the following features; 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy.CARFAX One-Owner. Recent Arrival! Odometer is 2486 miles below market average!(more)| Mileage | 14,203 |
| Trim | XLE |
| Stock # | RW436722 |
| VIN | 2T3P1RFV8RW436722 |
| Exterior Color | Blue |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Prices include all costs to be paid by a consumer except for licensing costs, registration fees, and taxes. Advertised prices include all available Manufacturer's Rebates/Dealer Discounts. Not all consumers will qualify for all rebates and/or discounts. Price(s) excludes Dealer Documentary Fee of $799. Published price(s) subject to change without notice to correct errors or omissions or in the event of inventory fluctuations or program changes.
Lease payments based on 10,000 miles per years at .20 each additional mile. With approved credit. Terms may vary. Customer responsible for over-mileage, excess wear and tear, maintenance, and any fees due on lease turn-in.
Up to 36 months. Must have 800+ credit rating. 50% down upon primary lender approval.
Not to be combined with any other offers or discounts. OR Any single offer may not be combined with other offers and all offers and promotions in lieu of any other discounts or promotions.
Must Print Price Voucher in order to get Advertised Price. Valid for 48 hours.
Trade-in Value is based off of fair condition, mileage and equipment may affect vehicle value. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. See dealer for complete details.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information, as well as included equipment and availability by calling a customer service rep at 973‑785‑4710 or by visiting us at the dealership.


